| Sr. No. | Information | Detail |
| 1. | NAME OF SCHOOL | RASHTRIYA GLOBAL SHCOOL |
| 2. | AFFILIATION NO | 1731018 |
| 3. | SCHOOL CODE | 11488 |
| 4. | ADDRESS | VPO-JAT BEHROR, TEHSIL-MUNDAWAR, DISTT-ALWAR, RAJASTHAN-301714 |
| 5. | PRINCIPAL NAME | MR. RAJEEV KUMAR |
| 6. | PRINCIPAL QUALIFICATION | M.Sc., B.ED |
| 7. | SCHOOL EMAIL ID | rashtriya100242@gmail.com |
| 8. | CONTACT DETAILS | 7419920621,7419920625 |
Mandatory Data
Basic Data
Documents & Information
| Sr. No. | Documents/Information | View |
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IFAPPLICABLE, BY THE STATE GOVT./UT | View |
| 3. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 4. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 5. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 6. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| 7. | COPIES OF SOCIETIES/TRUST/COMPANYREGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 8. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOLFOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONORSELF CERTIFICATION BY SCHOOL | View |
Results & Academics
| Sr. No. | Documents/Information | View |
| 1. | FEE STRUCTURE OF SCHOOL | View |
| 2. | ANNUAL ACADEMIC CALANDER | View |
| 3. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 4. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PERAPPLICABLILITY | View |
| 5. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
Staff Information
| Sr. No. | Information | Detail |
| 1. | PRINCIPAL | 01 |
| 2. | TOTAL NO. OF TEACHERS | 42 |
| 3. | PGT | 11 |
| 4. | TGT | 14 |
| 5. | PRT | 16 |
| 6. | TEACHERS SECTION RATIO | 1.5 |
| 7. | DETAILS OF SPECIAL EDUCATOR | 01 |
| 8. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
School Infra
| Sr. No. | Information | Detail |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ.M.) | 11500 |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ.M.) | 432 |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.M.) No. OF LAB (6) | 600 Per Lab |
| 4. | INTERNET FACILITY (Y/N) | YES |
| 5. | NO. OF GIRLS TOILETS | 16 |
| 6. | NO. OF BOYS TOILETS | 16 |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
